EnterpriseEnterprise Hosting PlanPowerful Web hosting for power users. Ensure your Web sites are ready to handle higher volumes of traffic with our Enterprise Hosting plan that gives you flexibility, resources and web hosting for up to 10 domains. Best for growing networks of informational Web sites, smaller established company Web sites, e-commerce Web sites and single Web sites with heavier periods of traffic. |
Order NowCompare Plans |
||||

![]() |
Plan Highlights | Included: |
| Disk Space | 4,000 MB | |
| Bandwidth | 80 GB | |
| Dedicated IP | Optional ** | |
| FTP Accounts | 40 | |
Free Web site Transfer ![]() |
Yes | |
| 99.9% Uptime Guarantee | Yes | |
| Price Per Month | $12.95 |
|
| Price per year (BEST Value!) |
$129.95 |
|
| Order now and be online today! | ||
![]() |
Domain Support | Included: |
| Use your own domain name (e.g. yourname.com) | Yes | |
| Websites / Domains Allowed | 10 | |
| Sub-Domains | 100 | |
| Parked Domains / Domain Aliases | Yes | |
| Domain Name Registration (.com/.net/.org domains) |
Only $14.95/year | |
![]() |
Included: | |
| POP3 / IMAP / SMTP Accounts | Unlimited | |
| Mailing List | 5 | |
| E-mail Aliases | Yes | |
| E-mail Auto-Responders | Yes | |
| E-mail Fowarding | Yes | |
| Web-based E-mail | Yes | |
| Anti-Virus & SPAM Protection | Yes | |
| Default Catch-all Mailbox | Yes | |
| MX Record Modifications | Yes | |
![]() |
Marketing Tools | Included: |
| FREE Search Engine Submission | Yes | |
| Keyword & Meta Tag Generator | Yes | |
![]() |
Site Management Tools | Included: |
Site Builder ![]() |
Yes | |
| 24/7 FTP Access | Yes | |
| Web-based Control Panel | Yes | |
| Password Protected Directories | Yes | |
| Microsoft® FrontPage® Extensions | Yes | |
| Shell/SSH access | Yes | |
| Web-Based File Manager | Yes | |
| Detailed Traffic Stats (AWstats, Webalizer) | Yes | |
| Access to Raw Log File | Yes | |
| Cron Job Editor | Yes | |
| Instant Site Backups | Yes | |
| Customizable Error Pages | Yes | |
![]() |
Software and Scripts | Included: |
| Over 50 Pre-Installed Scripts! (Fantastico) | Yes | |
| Your own CGI-BIN | Yes | |
| Perl 5.8+ (w/Free Module Installation) | Yes | |
Ruby on Rails ![]() |
Yes | |
| PHP 4 + PHP5 | Yes | |
| ionCube Loader | Yes | |
| Zend Optimizer | Yes | |
| cURL Library | Yes | |
| Imagemagick / GD | Yes | |
| Server Side Includes (SSI) | Yes | |
| Python 2.2 Language Support | Yes | |
| Message Board | Yes | |
| Guestbook | Yes | |
| Blog | Yes | |
| Photo Gallery | Yes | |
![]() |
Security Features | Included: |
| 24/7/365 Server Monitoring | Yes | |
| Intrusion Detection System | Yes | |
| Firewall | Yes | |
![]() |
Support & Backup | Included: |
| 24/7 Support | Live Chat & E-mail Support | |
| Active Community | Yes | |
| Tutorials and Support Documentations | Yes | |
| Daily Site Backups | Yes | |
![]() |
Multimedia | Included: |
| Streaming Audio / Video (Windows / Real Media) | Yes | |
| Flash / Shockwave Support | Yes | |
![]() |
Database | Included: |
| MySQL databases | 10 | |
| PostgreSQL databases | 10 | |
| phpMyAdmin | Yes | |
| PhpPgAdmin | Yes | |
![]() |
Ecommerce | Included: |
| SSL (Secure Socket Layer) Encryption | Yes | |
| Shared SSL Certificate | Yes | |
| osCommerce Shopping Cart | Yes | |
| Zen Cart™ | Yes | |
| AgoraCart | Yes | |
| CubeCart | Yes | |
| PayPal & Authorize.net Compatible | Yes | |
![]() |
Pricing | Included: |
| Setup Fee | FREE Setup | |
| Price Per Month | $12.95 |
|
| Price Per 3 Months | $38.85 |
|
| Price Per 6 Months | $77.70 |
|
| Price Per Year (TWO Months Free!) |
$129.95 |
|
| 60 Day Money Back Guarantee | Yes | |
| Order now and be online today! | ||
| Dedicated IP | $2/mo. |
| DevPack | $3/mo. |
| Private SSL Certificate | $99.95/yr. |
| Domain Registration | $14.95/yr. |